| Time | Thursday, May 2 | Friday, May 3 | Saturday, May 4 | 
| 8:30 – 9:15 | Opening | ||
| 9:15 – 9:55 | |||
| Coffee break | Coffee break | Coffee break | |
| 10:30 – 11:10 | |||
| 11:10 – 11:50 | |||
| Lunch break | Lunch break | ||
| 14:00 – 14:40 | |||
| 14:40 – 15:20 | |||
| Coffee break | Coffee break | ||
| 16:00 – 16:40 | |||
| 16:40 – 17:20 | |||
| 17:20 – 18:00 |